SCHEDULE I.--- Free Inhabitants in the 9th Division E. District in the County of Greene State of Tennessee enumerated by me, on the 2nd day of December 1850. ______________ Ass't Marshal. |
||||||||||||||
  |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
Age |
Sex |
Color (White, |
||||||||||||
  |   | |||||||||||||
George |   | |||||||||||||
Clinton Strong |   | |||||||||||||
Elizabeth |   | |||||||||||||
William |   | |||||||||||||
Mary |   | |||||||||||||
Adam Wattenbarger | Farmer | |||||||||||||
Mary |   | |||||||||||||
Wilson Wattenbarger | Farmer | |||||||||||||
Lerena |   | |||||||||||||
Alfred D. |   | |||||||||||||
James M. |   | |||||||||||||
Enoch P. |   | |||||||||||||
John McNabb | Wheel right | |||||||||||||
Lucinda |   | |||||||||||||
John | Labourer | |||||||||||||
Jessee | Labourer | |||||||||||||
Emanuel | Labourer | |||||||||||||
William |   | |||||||||||||
Lucinda |   | |||||||||||||
John M. Carter | Farmer | |||||||||||||
Sarah |   | |||||||||||||
Mary A. E. |   | |||||||||||||
Minerva |   | |||||||||||||
Meshacca |   | |||||||||||||
James M. |   | |||||||||||||
Levi Morris | Tenant | |||||||||||||
Nancy |   | |||||||||||||
Daniel |   | |||||||||||||
Elizabeth |   | |||||||||||||
John |   | |||||||||||||
Marion |   | |||||||||||||
Not Named |   | |||||||||||||
Henry Bluebaker | Farmer | |||||||||||||
Susan |   | |||||||||||||
Jacob | Farmer | |||||||||||||
John | Farmer | |||||||||||||
Johnathon |   | |||||||||||||
Joseph |   | |||||||||||||
Sarah |   | |||||||||||||
Henry |   | |||||||||||||
Joel |   | |||||||||||||
Jacob Fink |   |
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003